NTS truck

TRUCKLOAD FUEL SURCHARGE CHART

U.S. Diesel Index as of 11/18/2024: 3.491*    NTS Surcharge: $0.46 / mile

*Source: U.S. Energy Information Administration

U.S. Diesel Fuel Index in $/Gallon

Per Mile Fuel Surcharge

LOW

HIGH

$0.000 $1.200 $0.00  (baseline)
$1.201 $1.250 $0.01
$1.251 $1.300 $0.02
$1.301 $1.350 $0.03
$1.351 $1.400 $0.04
$1.401 $1.450 $0.05
$1.451 $1.500 $0.06
$1.501 $1.550 $0.07
$1.551 $1.600 $0.08
$1.601 $1.650 $0.09
$1.651 $1.700 $0.10
$1.701 $1.750 $0.11
$1.751 $1.800 $0.12
$1.801 $1.850 $0.13
$1.851 $1.900 $0.14
$1.901 $1.950 $0.15
$1.951 $2.000 $0.16
$2.001 $2.050 $0.17
$2.051 $2.100 $0.18
$2.101 $2.150 $0.19
$2.151 $2.200 $0.20
$2.201 $2.250 $0.21
$2.251 $2.300 $0.22
$2.301 $2.350 $0.23
$2.351 $2.400 $0.24
$2.401 $2.450 $0.25
$2.451 $2.500 $0.26
$2.501 $2.550 $0.27
$2.551 $2.600 $0.28
$2.601 $2.650 $0.29
$2.651 $2.700 $0.30
$2.701 $2.750 $0.31
$2.751 $2.800 $0.32
$2.801 $2.850 $0.33
$2.851 $2.900 $0.34
$2.901 $2.950 $0.35
$2.951 $3.000 $0.36
$3.001 $3.050 $0.37
$3.051 $3.100 $0.38
$3.101 $3.150 $0.39
$3.151 $3.200 $0.40
$3.201 $3.250 $0.41
$3.251 $3.300 $0.42
$3.301 $3.350 $0.43
$3.351 $3.400 $0.44
$3.401 $3.450 $0.45
$3.451 $3.500 $0.46
$3.501 $3.550 $0.47
$3.551 $3.600 $0.48
$3.601 $3.650 $0.49
$3.651 $3.700 $0.50
$3.701 $3.750 $0.51
$3.751 $3.800 $0.52
$3.801 $3.850 $0.53
$3.851 $3.900 $0.54
$3.901 $3.950 $0.55
$3.951 $4.000 $0.56
$4.001 $4.050 $0.57
$4.051 $4.100 $0.58
$4.101 $4.150 $0.59
$4.151 $4.200 $0.60
$4.201 $4.250 $0.61
$4.251 $4.300 $0.62
$4.301 $4.350 $0.63
$4.351 $4.400 $0.64
$4.401 $4.450 $0.65
$4.451 $4.500 $0.66
$4.501 $4.550 $0.67
$4.551 $4.600 $0.68
$4.601 $4.650 $0.69
$4.651 $4.700 $0.70
$4.701 $4.750 $0.71
$4.751 $4.800 $0.72
$4.801 $4.850 $0.73
$4.851 $4.900 $0.74
$4.901 $4.950 $0.75
$4.951 $5.000 $0.76
$5.001 $5.050 $0.77
$5.051 $5.100 $0.78
$5.101 $5.150 $0.79
$5.151 $5.200 $0.80
$5.201 $5.250 $0.81
$5.251 $5.300 $0.82
$5.301 $5.350 $0.83
$5.351 $5.400 $0.84
$5.401 $5.450 $0.85
$5.451 $5.500 $0.86
$5.501 $5.550 $0.87
$5.551 $5.600 $0.88
$5.601 $5.650 $0.89
$5.651 $5.700 $0.90
$5.701 $5.750 $0.91
$5.751 $5.800 $0.92
$5.801 $5.850 $0.93
$5.851 $5.900 $0.94
*Continues proportionally*$0.95


   
             
© 2024 Normandin Transportation Services, Inc.
Fuel Surcharge ChartWBENC CertificationSmartWay CertificationBroker Authority